7 wonders of Canada
The nominations are all amazing but here's just a few
You are viewing
galxekat's journal










| REGION | |||||
|---|---|---|---|---|---|
| </td> | Total Respondents</td> | Lowest IQ</td> | Highest IQ</td> | Average IQ</td> | Estimated IQ (Avg.)</td> |
| Atlantic | 12349 | 29.0 | 154.0 | 109.07936 | 106.579315 |
| Québec | 5028 | 29.0 | 156.0 | 109.44093 | 110.065834 |
| Ontario | 51081 | 29.0 | 156.0 | 109.396645 | 109.12735 |
| Prairies | 24702 | 29.0 | 156.0 | 110.53348 | 108.834625 |
| British Columbia | 15735 | 29.0 | 156.0 | 109.642265 | 109.363205 |
| North | 645 | 36.0 | 145.0 | 109.646515 | 107.04651 |
| Outside Canada | 2051 | 29.0 | 153.0 | 109.435394 | 115.36714 |



| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |